Mesa Market Report
$388,786
AVERAGE PRICE OF 1,376 HOMES$269,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,620,240
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$571,268
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$624,445
AVERAGE PRICE OF 312 HOMES WITH A POOL$485,864
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $388,786 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $126,262 |
2 bedrooms | $233,147 |
3 bedrooms | $360,538 |
4 bedrooms | $500,407 |
5 bedrooms | $852,809 |
Mesa Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1,369 | 1,335 | 1,477 | 1,759 | 1,843 |
Average Price | $386,276 | $390,594 | $390,619 | $386,987 | $385,402 |
Avg Price Change | -1.12% | -0.01% | +0.94% | +0.41% | -0.85% |
Median Price | $327,990 | $321,865 | $318,195 | $322,426 | $324,095 |
Med Price Change | +1.90% | +1.15% | -1.33% | -0.52% | -1.82% |
Avg Bedrooms | 3.02 beds | 3.07 beds | 3.09 beds | 3.12 beds | 3.13 beds |
Avg Bathrooms | 2.28 baths | 2.33 baths | 2.35 baths | 2.35 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 309 | $236,720 | 44 days |
Mesa High School | 129 | $323,196 | 29 days |
Red Mountain High School | 230 | $570,460 | 41 days |
Skyline High School | 121 | $353,119 | 33 days |
Westwood High School | 127 | $313,122 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,376 | $388,786 | 37 days |
Distressed Homes | 3 | $269,966 | 112 days |
Multi-Million Dollar Homes | 48 | $1,620,240 | 91 days |
Newly Built Homes | 84 | $571,268 | 106 days |
Homes with a Pool | 312 | $624,445 | 32 days |
Reduced Price Homes | 16 | $485,864 | 16 days |