Gilbert Market Report
$548,325
AVERAGE PRICE OF 601 HOMES$481,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,445,558
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$619,589
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$673,482
AVERAGE PRICE OF 243 HOMES WITH A POOL$770,543
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $548,325 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $165,000 |
2 bedrooms | $334,752 |
3 bedrooms | $421,708 |
4 bedrooms | $562,167 |
5 bedrooms | $739,488 |
Gilbert Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 577 | 510 | 613 | 782 | 908 |
Average Price | $544,037 | $527,055 | $531,527 | $519,569 | $510,098 |
Avg Price Change | +3.22% | -0.85% | +2.30% | +1.86% | +1.59% |
Median Price | $463,039 | $444,868 | $438,296 | $430,135 | $425,852 |
Med Price Change | +4.08% | +1.50% | +1.90% | +1.01% | +1.07% |
Avg Bedrooms | 3.8 beds | 3.75 beds | 3.78 beds | 3.79 beds | 3.79 beds |
Avg Bathrooms | 2.76 baths | 2.75 baths | 2.8 baths | 2.78 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 86 | $518,602 | 27 days |
Highland High School | 62 | $628,090 | 23 days |
Higley High School | 88 | $584,549 | 46 days |
Mesquite High School | 66 | $452,835 | 23 days |
Williams Field High School | 98 | $485,749 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 601 | $548,325 | 36 days |
Distressed Homes | 3 | $481,633 | 51 days |
Multi-Million Dollar Homes | 32 | $1,445,558 | 56 days |
Newly Built Homes | 54 | $619,589 | 173 days |
Homes with a Pool | 243 | $673,482 | 29 days |
Reduced Price Homes | 9 | $770,543 | 24 days |